
Your Wood Box
Zero Items
Specific Gravity
Specific gravity, also known as density, or relative density, is a simple ratio between the weight of a cubic-foot of wood and the weight of a cubic-foot of water, 62.38 lbs. For instance, the typical dried weight of a cubic-foot of Hard Maple is 45 lbs. To calculate specific gravity, divide 45 by 62.38 = .72
We have tried to provide you with the most accurate information for the domestic and exotic wood species listed below, but there may be errors. Please use the following information as a guide. (If you find any errors in your own research, please contact us)
| Spc. Gravity | Specie Name |
|---|---|
| 0.44 | Tornillo |
| 0.45 | Poplar |
| 0.55 | Maple Burl |
| 0.55 | Leopardwood |
| 0.55 | Curly Pyinma |
| 0.56 | Red Palm |
| 0.58 | Cherry |
| 0.58 | Cherry Burl |
| 0.59 | Honduras Mahogany |
| 0.62 | Lacewood |
| 0.62 | Figured Makore |
| 0.62 | Quilted Sapele |
| 0.63 | Curly Red Leaf Maple |
| 0.64 | Walnut |
| 0.65 | Canarywood |
| 0.66 | White Ash |
| 0.66 | Amboyna Burl |
| 0.66 | Curly Narra |
| 0.67 | Black & White Ebony |
| 0.67 | Thuya Burl |
| 0.68 | Black Palm |
| 0.68 | Redheart |
| 0.71 | Birch |
| 0.71 | Flame Birch |
| 0.72 | Birdseye Maple |
| 0.72 | Hard Maple |
| 0.72 | Curly Maple (Tiger Maple) |
| 0.72 | Quarter Sawn Maple |
| 0.72 | Bark Pocket Maple |
| 0.72 | Padauk |
| 0.73 | Bocote |
| 0.74 | Zebrawood |
| 0.74 | Figured Zebrawood |
| 0.75 | Ziricote |
| 0.76 | Osage Orange |
| 0.77 | Oak |
| 0.77 | Madrone Burl |
| 0.79 | Granadillo |
| 0.80 | American Holly |
| 0.80 | Olivewood |
| 0.80 | Yellowheart |
| 0.82 | Cochen Rosewood |
| 0.84 | Bolivian Rosewood |
| 0.85 | Chechen |
| 0.85 | E. Indian Rosewood |
| 0.86 | Purpleheart |
| 0.86 | Figured Purpleheart |
| 0.87 | Mopani |
| 0.88 | Figured Bubinga |
| 0.88 | Quilted Bubinga |
| 0.88 | Wenge |
| 0.88 | Bubinga |
| 0.90 | Mun Ebony |
| 0.90 | Pink Ivory |
| 0.90 | Spalted Tamarind |
| 0.91 | Jatoba |
| 0.92 | Katalox |
| 0.92 | Figured Katalox |
| 0.96 | Bloodwood |
| 0.96 | Honduras Rosewood |
| 0.96 | Tulipwood |
| 1.03 | Gaboon Ebony |
| 1.04 | Tamboti |
| 1.09 | Macassar Ebony |
| 1.10 | Cocobolo |
| 1.19 | Brown Ebony |
| 1.20 | African Blackwood |
| 1.20 | Kingwood |
| 1.23 | Lignum Vitae |
| 1.30 | Snakewood |




