Your Wood Box
Zero Items
Specific Gravity
Specific gravity is a simple ratio between the weight of wood and the weight of water. For instance, the typical dried weight of a cubic-foot of Hard Maple is 45 lbs. and the weight of a cubic foot of water is 62.38 lbs. To calculate specific gravity, divide 45 by 62.38 = .72
Substances with a SG of less than one will float.
We have tried to provide you with the most accurate information for the domestic and exotic wood species listed below, but there may be errors. Please use the following information as a guide. (If you find any errors in your own research, please contact us)
| Spc. Gravity | Specie Name |
|---|---|
| 0.40 | Anigre |
| 0.42 | Basswood |
| 0.44 | Tornillo |
| 0.45 | Aspen |
| 0.45 | Butternut |
| 0.48 | American Chestnut |
| 0.51 | Poplar |
| 0.53 | African Mahogany |
| 0.55 | Quilted Western Maple |
| 0.55 | Curly Pyinma |
| 0.55 | Western Maple Burl |
| 0.55 | Curly Western Maple |
| 0.56 | Red Palm |
| 0.58 | Cherry |
| 0.58 | Cherry Burl |
| 0.58 | Curly Cherry |
| 0.58 | Afzelia Burl |
| 0.59 | Genuine Mahogany |
| 0.61 | Holly |
| 0.62 | Lacewood |
| 0.62 | Figured Makore |
| 0.62 | Quilted Sapele |
| 0.62 | Sapele |
| 0.63 | Curly Maple (Red Leaf) |
| 0.63 | Maple (Red Leaf) |
| 0.64 | Walnut |
| 0.65 | Canarywood |
| 0.66 | White Ash |
| 0.66 | Amboyna Burl |
| 0.66 | Curly Narra |
| 0.66 | Curly White Ash |
| 0.66 | Black Ash |
| 0.66 | Santos Mahogany |
| 0.67 | Black & White Ebony |
| 0.67 | Thuya Burl |
| 0.67 | Honey Locust |
| 0.68 | Black Palm |
| 0.68 | Redheart |
| 0.69 | Afrormosia |
| 0.71 | Birch |
| 0.71 | Flame Birch |
| 0.71 | Birch Burl |
| 0.72 | Birdseye Maple |
| 0.72 | Hard Maple |
| 0.72 | Curly Maple (Hard Maple) |
| 0.72 | Padauk |
| 0.72 | Quarter Sawn Maple |
| 0.72 | Bark Pocket Maple |
| 0.72 | Hard Maple Burl |
| 0.72 | Spalted Maple |
| 0.72 | Rift Sawn Hard Maple |
| 0.72 | English Brown Oak |
| 0.73 | Bocote |
| 0.74 | Zebrawood |
| 0.74 | Figured Zebrawood |
| 0.75 | Ziricote |
| 0.76 | Osage Orange (Argentine) |
| 0.77 | Red Oak |
| 0.77 | Madrone Burl |
| 0.77 | Quarter Sawn White Oak |
| 0.77 | White Oak |
| 0.77 | Curly Oak |
| 0.77 | Quarter Sawn Red Oak |
| 0.77 | Mayan Walnut |
| 0.79 | Granadillo |
| 0.80 | Olivewood |
| 0.80 | Yellowheart |
| 0.80 | Indian Ebony |
| 0.80 | Shedua |
| 0.82 | Cochen Rosewood |
| 0.82 | Hickory |
| 0.84 | Bolivian Rosewood |
| 0.85 | Chechen |
| 0.85 | E. Indian Rosewood |
| 0.85 | Marblewood |
| 0.86 | Purpleheart |
| 0.86 | Figured Purpleheart |
| 0.86 | Cumaru |
| 0.87 | Mopani |
| 0.88 | Figured Bubinga |
| 0.88 | Quilted Bubinga |
| 0.88 | Wenge |
| 0.88 | Bubinga |
| 0.89 | Amazon Rosewood |
| 0.90 | Mun Ebony |
| 0.90 | Pink Ivory |
| 0.90 | Merbau |
| 0.90 | Spalted Tamarind |
| 0.91 | Jatoba |
| 0.91 | Leopardwood |
| 0.92 | Figured Katalox |
| 0.93 | Chakte Viga |
| 0.95 | Goncalo Alves |
| 0.96 | Bloodwood |
| 0.96 | Honduras Rosewood |
| 0.96 | Tulipwood |
| 1.00 | Sucupira |
| 1.03 | Gaboon Ebony |
| 1.04 | Tamboti |
| 1.09 | Macassar Ebony |
| 1.10 | Cocobolo |
| 1.12 | Katalox |
| 1.17 | Brazilian Ebony |
| 1.19 | Brown Ebony |
| 1.19 | Camatillo |
| 1.20 | African Blackwood |
| 1.20 | Kingwood |
| 1.23 | Lignum Vitae (Argentine) |
| 1.30 | Snakewood |





