Your Wood Box
Zero Items
Janka Hardness Scale
The Janka scale is used to determine the relative hardness of particular domestic or exotic wood species. The Janka test measures the amount of force required to embed a 0.444" steel ball into the wood to half of its diameter. Woods with a higher rating are harder than woods with a lower rating.
The scale used in the table is pounds-force.
| Janka | Specie Name |
|---|---|
| 367 | Basswood |
| 432 | Aspen |
| 490 | Butternut |
| 540 | American Chestnut |
| 540 | Poplar |
| 800 | Genuine Mahogany |
| 830 | African Mahogany |
| 840 | Leopardwood |
| 850 | Quilted Western Maple |
| 850 | Western Maple Burl |
| 850 | Curly Western Maple |
| 891 | Lacewood |
| 930 | Anigre |
| 950 | Cherry |
| 950 | Curly Maple (Red Leaf) |
| 950 | Cherry Burl |
| 950 | Maple (Red Leaf) |
| 950 | Curly Cherry |
| 995 | Pink Ivory |
| 1010 | Walnut |
| 1020 | Holly |
| 1055 | Curly Pyinma |
| 1136 | Cocobolo |
| 1155 | Thuya Burl |
| 1200 | Redheart |
| 1250 | Chakte Viga |
| 1260 | Birch |
| 1260 | Flame Birch |
| 1260 | Birch Burl |
| 1290 | Red Oak |
| 1290 | Curly Oak |
| 1290 | Quarter Sawn Red Oak |
| 1294 | Figured Makore |
| 1320 | White Ash |
| 1320 | Curly White Ash |
| 1320 | Black Ash |
| 1335 | Quarter Sawn White Oak |
| 1335 | White Oak |
| 1360 | English Brown Oak |
| 1400 | Mayan Walnut |
| 1439 | Quilted Sapele |
| 1441 | Tulipwood |
| 1450 | Birdseye Maple |
| 1450 | Hard Maple |
| 1450 | Curly Maple (Hard Maple) |
| 1450 | Quarter Sawn Maple |
| 1450 | Bark Pocket Maple |
| 1450 | Hard Maple Burl |
| 1450 | Spalted Maple |
| 1450 | Rift Sawn Hard Maple |
| 1460 | Madrone Burl |
| 1500 | Sapele |
| 1548 | Honey Locust |
| 1560 | Afrormosia |
| 1600 | Black Palm |
| 1600 | Red Palm |
| 1650 | Shedua |
| 1658 | Zebrawood |
| 1658 | Figured Zebrawood |
| 1700 | African Blackwood |
| 1712 | Merbau |
| 1780 | Black & White Ebony |
| 1780 | E. Indian Rosewood |
| 1780 | Honduras Rosewood |
| 1810 | Afzelia Burl |
| 1820 | Hickory |
| 1878 | Yellowheart |
| 2000 | Canarywood |
| 2140 | Sucupira |
| 2160 | Goncalo Alves |
| 2170 | Amboyna Burl |
| 2170 | Curly Narra |
| 2200 | Bocote |
| 2200 | Chechen |
| 2200 | Ziricote |
| 2200 | Santos Mahogany |
| 2219 | Padauk |
| 2235 | Wenge |
| 2260 | Cochen Rosewood |
| 2299 | Tornillo |
| 2318 | Spalted Tamarind |
| 2350 | Jatoba |
| 2400 | Bolivian Rosewood |
| 2400 | Osage Orange (Argentine) |
| 2450 | Granadillo |
| 2532 | Marblewood |
| 2620 | Amazon Rosewood |
| 2628 | Figured Bubinga |
| 2628 | Quilted Bubinga |
| 2628 | Bubinga |
| 2713 | Purpleheart |
| 2713 | Figured Purpleheart |
| 2740 | Olivewood |
| 2900 | Bloodwood |
| 2940 | Tamboti |
| 2940 | Mopani |
| 3220 | Gaboon Ebony |
| 3220 | Macassar Ebony |
| 3220 | Mun Ebony |
| 3220 | Indian Ebony |
| 3340 | Kingwood |
| 3340 | Camatillo |
| 3540 | Cumaru |
| 3620 | Katalox |
| 3620 | Figured Katalox |
| 3690 | Brazilian Ebony |
| 3800 | Snakewood |
| 3860 | Brown Ebony |
| 4500 | Lignum Vitae (Argentine) |





