
Your Wood Box
Zero Items
Home
Exotic Lumber
Hardwood Lumber Prices
Hardwood Lumber: All of our lumber is of the highest quality. If you are interested in making a purchase, please give us call or email Boone and we can quickly provide you with a quote.
- Prices are per board foot
- Shipping Additional
- Custom cuts available, minimum $15 shop fee
- Please call for quantities greater than 500 B.F.
- Hand-pick a board
Hardwood Lumber Prices
| Figured Maple | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
|---|---|---|---|---|---|
| 4/4 Birdseye Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $6.00 | $5.10 | $4.20 | ||
| - Medium/Heavy Figure | $10.00 | $8.50 | $7.00 | ||
| 4/4 Curly Hard Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $6.00 | $5.10 | $4.20 | ||
| - Medium/Heavy Figure | $10.00 | $8.50 | $7.00 | ||
| 4/4 Curly Soft Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $3.50 | $2.98 | $2.45 | ||
| - Medium/Heavy Figure | $7.00 | $6.00 | $4.25 | ||
| Domestics | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
| 4/4 Birdseye Maple (1 Com & Btr, Brown, Medium/Heavy Figure) | $6.75 | $6.10 | $5.09 | ||
| 8/4 Birdseye Maple (1 Com & Btr, Sap & Btr, Medium/Heavy Figure) | $18.00 | $16.20 | $11.95 | ||
| 4/4 Black Walnut (90/80 Color, Sel & Btr, 15/16") | $7.05 | $6.34 | $5.39 | ||
| 8/4 Black Walnut (Sel & Btr, S2S to 1-15/16") | $7.58 | $6.82 | $5.80 | ||
| 4/4 Cherry (Sel & Btr, 15/16") | $4.95 | $4.45 | $4.00 | ||
| 8/4 Cherry (Sel & Btr, S2S to 1-15/16") | $5.69 | $5.18 | $4.50 | ||
| 4/4 Flame Birch (1 Com & Btr, Unselected, 15/16") | $5.55 | $4.72 | $4.00 | ||
| 8/4 Flame Birch (1 Com & Btr, Unselected, Rough) | $7.00 | $6.30 | $5.50 | ||
| 4/4 Hard Maple 4/4 (Sel & Btr, #1 & 2 White, 15/16") | $3.65 | $3.29 | $2.86 | ||
| 5/4 Hard Maple 5/4 (Sel & Btr, #1 & 2 White, 1-3/16") | $4.40 | $4.00 | $3.50 | ||
| 6/4 Hard Maple 6/4 (Sel & Btr, #1 & 2 White, 1-7/16") | $4.40 | $4.00 | $3.50 | ||
| 8/4 Hard Maple 8/4 (Sel & Btr, #1 & 2 White, 1-15/16 | $6.20 | $5.60 | $4.75 | ||
| 4/4 Hickory (Sel & Btr, Calico, 15/16") | $3.21 | $2.89 | $2.45 | ||
| 4/4 Holly (American) | $23.00 | $20.70 | $16.56 | ||
| 4/4 Red Oak (Sel & Btr, 15/16") | $3.60 | $3.24 | $2.75 | ||
| 4/4 Soft Maple (Sel & Btr, Sap & Btr, 15/16") | $3.00 | $2.55 | $2.10 | ||
| 4/4 Soft Maple, (#1 Com, Sap & Btr, 15/16") | $2.05 | $1.85 | $1.57 | ||
| 4/4 Spalted Maple (#1 Com & Btr, S2S to 15/16") | $7.50 | $6.38 | $5.25 | ||
| 4/4 White Ash (Sel & Btr, 15/16") | $2.00 | $1.80 | $1.53 | ||
| 8/4 White Ash (Sel & Btr, Planed to 1-15/16") - SOLD OUT | $2.66 | $2.42 | $2.10 | ||
| 12/4 White Ash (Sel & Btr, SOLD OUT) | $3.90 | $3.55 | $3.08 | ||
| 4/4 White Oak (Quartersawn, Sel & Btr) | $6.15 | $5.55 | $4.75 | ||
| 4/4 Yellow Birch (Sel & Btr, Sap & Btr) | $3.60 | $3.35 | $3.00 | ||
| Exotics | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
| 4/4 African Mahogany | $7.85 | $7.06 | $6.00 | ||
| 8/4 African Mahogany | $8.45 | $7.60 | $6.46 | ||
| 4/4 Bloodwood | $12.50 | $11.25 | $9.56 | ||
| 8/4 Bloodwood | $12.55 | $11.29 | $9.60 | ||
| 4/4 Bocote | $24.55 | $22.09 | $18.78 | ||
| 8/4 Bocote | $26.00 | $23.40 | $19.89 | ||
| 4/4 Bolivian Rosewood | $19.05 | $17.14 | $14.57 | ||
| 4/4 Bubinga | $13.27 | $11.94 | $10.15 | ||
| 8/4 Bubinga | $13.71 | $12.34 | $10.49 | ||
| 4/4 Canarywood | $9.45 | $8.50 | $7.23 | ||
| 8/4 Canarywood | $10.05 | $9.04 | $7.69 | ||
| 4/4 Chakte Coc (Redheart) | $14.85 | $13.36 | $11.36 | ||
| 4/4 Chakte Viga (Orangeheart) | $14.05 | $12.64 | $10.75 | ||
| 4/4 Chechen | $12.05 | $10.84 | $9.22 | ||
| 4/4 Cocobolo | $26.55 | $23.89 | $20.31 | ||
| 4/4 E. Indian Rosewood | $25.05 | $22.54 | $19.16 | ||
| 8/4 E. Indian Rosewood | $25.55 | $22.99 | $19.54 | ||
| 8/4 Gaboon Ebony (Black) | $80.00 | $72.00 | $61.20 | ||
| 4/4 Honduras Rosewood | $23.05 | $20.74 | $17.63 | ||
| 8/4 Iroko | $11.05 | $9.94 | $8.45 | ||
| 4/4 Jatoba | $10.05 | $9.04 | $7.69 | ||
| 8/4 Jatoba | $11.05 | $9.94 | $8.45 | ||
| 4/4 Leopardwood | $12.55 | $11.29 | $9.60 | ||
| 8/4 Leopardwood | $13.05 | $11.74 | $9.98 | ||
| 4/4 Osage Orange (Argentine) | $17.60 | $15.85 | $13.45 | ||
| 4/4 Padauk | $10.05 | $9.04 | $7.69 | ||
| 8/4 Padauk | $10.25 | $9.22 | $7.84 | ||
| 4/4 Purpleheart | $9.35 | $8.41 | $7.15 | ||
| 8/4 Purpleheart | $8.32 | $7.49 | $6.37 | ||
| 4/4 Purpleheart (Figured) | $11.80 | $10.62 | $9.25 | ||
| 8/4 Red Palm | $14.55 | $13.09 | $11.13 | ||
| 4/4 Shedua | $12.75 | $11.50 | $9.75 | ||
| 4/4 Tulipwood | $44.00 | $39.60 | $33.66 | ||
| 8/4 Wenge | $21.05 | $18.94 | $16.10 | ||
| 8/4 Yellowheart (Pau Amarillo) | $11.45 | $10.30 | $8.76 | ||
| 4/4 Zebrawood | $21.45 | $19.30 | $16.41 | ||
| 8/4 Zebrawood | $21.45 | $19.30 | $16.41 | ||





