
Your Wood Box
Zero Items
Home
Exotic Lumber
Hardwood Lumber Prices
Hardwood Lumber: All of our lumber is of the highest quality. If you are interested in making a purchase, please give us call or email Boone and we can quickly provide you with a quote.
- Prices are per board foot
- Shipping Additional
- Custom cuts available, minimum $15 shop fee
- Please call for quantities greater than 500 B.F.
- Hand-pick a board
Hardwood Lumber Prices
| Figured Maple | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
|---|---|---|---|---|---|
| Birdseye Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $6.00 | $5.10 | $4.20 | ||
| - Medium/Heavy Figure | $10.00 | $8.50 | $7.00 | ||
| Curly Hard Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $6.00 | $5.10 | $4.20 | ||
| - Medium/Heavy Figure | $10.00 | $8.50 | $7.00 | ||
| Curly Soft Maple (1 Com & Btr, Sap & Btr) | |||||
| - Light/Medium Figure | $3.50 | $2.98 | $2.45 | ||
| - Medium/Heavy Figure | $6.00 | $5.10 | $3.75 | ||
| Domestics | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
| 4/4 Birdseye Maple (1 Com & Btr, Brown, Medium/Heavy Figure) | $6.75 | $6.10 | $5.09 | ||
| 8/4 Birdseye Maple (1 Com & Btr, Sap & Btr, Medium/Heavy Figure) | $18.00 | $16.20 | $11.95 | ||
| 4/4 Black Walnut (Sel & Btr) | $5.70 | $4.95 | $4.20 | ||
| 4/4 Cherry (Sel & Btr) | $4.95 | $4.45 | $4.00 | ||
| 8/4 Cherry (Sel & Btr) | $5.69 | $5.18 | $4.50 | ||
| 4/4 Flame Birch (1 Com & Btr, Unselected) | $5.55 | $4.72 | $4.00 | ||
| 4/4 Hard Maple (Sel & Btr, #1 & 2 White) | $3.65 | $3.29 | $2.86 | ||
| 8/4 Hard Maple (Sel & Btr, Sap & Btr) | $4.75 | $4.25 | $3.70 | ||
| 6/4 Hard Maple (Sel & Btr, Sap & Btr, S2S to 1-7/16) | $4.40 | $4.00 | $3.50 | ||
| 4/4 Hickory (Sel & Btr, Calico) | $2.90 | $2.61 | $2.22 | ||
| 4/4 Holly (American) | $23.00 | $20.70 | $16.56 | ||
| 4/4 Red Oak (Sel & Btr) | $2.85 | $2.42 | $2.00 | ||
| 4/4 Red Oak, (#1 Com) | $2.00 | $1.80 | $1.53 | ||
| 4/4 Soft Maple (#1 Com) | $2.05 | $1.85 | $1.57 | ||
| 4/4 Soft Maple (Sel & Btr, Sap & Btr) | $3.00 | $2.55 | $2.10 | ||
| 4/4 Spalted Maple | $7.50 | $6.38 | $5.25 | ||
| 12/4 White Ash (Sel & Btr) | $3.90 | $3.55 | $3.08 | ||
| 4/4 White Ash (Sel & Btr) | $2.00 | $1.80 | $1.53 | ||
| 8/4 White Ash (Sel & Btr) | $2.66 | $2.42 | $2.10 | ||
| 4/4 Yellow Birch (Sel & Btr, Sap & Btr) | $3.60 | $3.35 | $3.00 | ||
| Exotics | < 10 B.F. | 10 - 99 B.F. | 100 - 499 B.F. | ||
| 4/4 African Mahogany | $9.00 | $8.10 | $6.89 | ||
| 8/4 African Mahogany | $9.00 | $8.10 | $6.89 | ||
| 4/4 Bloodwood | $12.50 | $11.25 | $9.56 | ||
| 8/4 Bloodwood | $9.00 | $8.10 | $6.89 | ||
| 4/4 Bocote | $21.20 | $19.08 | $16.22 | ||
| 8/4 Bocote | $26.00 | $23.40 | $19.89 | ||
| 4/4 Bolivian Rosewood | $17.00 | $15.30 | $13.00 | ||
| 4/4 Bubinga | $12.20 | $10.98 | $9.33 | ||
| 8/4 Bubinga | $12.60 | $11.34 | $9.64 | ||
| 4/4 Canarywood | $7.50 | $6.75 | $5.74 | ||
| 8/4 Canarywood | $7.90 | $7.11 | $6.05 | ||
| 4/4 Chakte Coc (Redheart) | $13.30 | $11.97 | $10.17 | ||
| 4/4 Chakte Viga (Orangeheart) | $12.50 | $11.25 | $9.56 | ||
| 4/4 Chechen | $10.00 | $9.00 | $7.65 | ||
| 4/4 Cocobolo | $24.00 | $21.60 | $18.36 | ||
| 4/4 E. Indian Rosewood | $23.50 | $21.15 | $17.98 | ||
| 8/4 E. Indian Rosewood | $24.50 | $22.05 | $18.75 | ||
| 8/4 Gaboon Ebony (Black) | $80.00 | $72.00 | $61.20 | ||
| 4/4 Honduras Rosewood | $19.00 | $17.10 | $14.54 | ||
| 4/4 Jatoba | $7.90 | $7.11 | $6.05 | ||
| 8/4 Jatoba | $8.50 | $7.65 | $6.50 | ||
| 4/4 Leopardwood | $9.90 | $8.91 | $7.57 | ||
| 8/4 Leopardwood | $11.30 | $10.17 | $8.64 | ||
| 4/4 Padauk | $8.00 | $7.20 | $6.12 | ||
| 8/4 Padauk | $9.00 | $8.10 | $6.89 | ||
| 4/4 Purpleheart | $7.00 | $6.30 | $5.36 | ||
| 8/4 Purpleheart | $7.50 | $6.75 | $5.74 | ||
| 4/4 Purpleheart (Figured) | $11.80 | $10.62 | $9.25 | ||
| 8/4 Red Palm | $13.00 | $11.05 | $9.39 | ||
| 4/4 Tulipwood | $44.00 | $39.60 | $33.66 | ||
| 8/4 Wenge | $19.50 | $17.55 | $14.92 | ||
| 8/4 Yellowheart (Pau Amarillo) | $9.90 | $8.91 | $7.57 | ||
| 4/4 Zebrawood | $19.90 | $17.91 | $15.22 | ||
| 8/4 Zebrawood | $19.90 | $17.91 | $15.22 | ||





